The tables that follow connect the "To Do" section of BYU-Idaho's Student Development Outcomes (SDO) to various questions from the National Survey of Student Engagement (NSSE).
Please read through the tables and ask if the connections between the NSSE and the development outcomes seem reasonable and, more importantly, what the tables say about the engagement of our students in the learning process. What steps toward improvement do the data suggest to you?
When asked how many unassigned books they had read for personal enjoyment or academic enrichment during the current academic year, BYU-Idaho students scored 2.12 (between 1-4 and 5-10 books). Does that concern you?
When asked about their writing, BYU-Idaho seniors reported that they prepare two or more drafts of papers or assignments somewhere between "sometimes" and "often." How can we raise the quality of student work by encouraging a response closer to "very often"?
Questions 3c-3e indicate that we aren't asking our students to write long papers. Should we? What are the benefits for student learning? What are the costs?
|
NSSE 3a - Number of assigned textbooks, books, or book-length packs of course readings. |
|||||
| During the current school year, about how much reading and writing have you done? 1=None, 2=1-4, 3=5-10, 4=11-20, 5=More than 20 | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.00 | 3.19 | 2.97 | 3.26 |
| 2011 | 2.95 | 3.12 | 3.12 | 3.18 | |
| Seniors | 2006 | 3.14 | 3.18 | 2.94 | 3.18 |
| 2011 | 3.06 | 3.14 | 3.13 | 3.12 | |
|
NSSE 3b - Number of books read on your own (not assigned) for personal enjoyment or academic enrichment |
|||||
| During the current school year, about how much reading and writing have you done? 1=None, 2=1-4, 3=5-10, 4=11-20, 5=More than 20 | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.20 | 2.11 | 2.11 | 2.06 |
| 2011 | 1.98 | 2.08 | 2.07 | 2.03 | |
| Seniors | 2006 | 2.22 | 2.24 | 2.23 | 2.21 |
| 2011 | 2.12 | 2.17 | 2.21 | 2.17 | |
|
NSSE 1b - Made a class presentation |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.36 | 2.07 | 2.43 | 2.23 |
| 2011 | 2.36 | 2.15 | 2.41 | 2.26 | |
| Seniors | 2006 | 3.03 | 2.68 | 2.84 | 2.79 |
| 2011 | 2.95 | 2.66 | 2.90 | 2.77 | |
|
NSSE 1c - Prepared two or more drafts of a paper or assignment before turning it in |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.68 | 2.66 | 2.66 | 2.65 |
| 2011 | 2.56 | 2.71 | 2.80 | 2.69 | |
| Seniors | 2006 | 2.57 | 2.51 | 2.63 | 2.49 |
| 2011 | 2.48 | 2.52 | 2.65 | 2.49 | |
|
NSSE 3c - Number of written papers or reports of 20 pages or more |
|||||
| During the current school year, about how much reading and writing have you done? 1=None, 2=1-4, 3=5-10, 4=11-20, 5=More than 20 | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 1.26 | 1.24 | 1.41 | 1.25 |
| 2011 | 1.25 | 1.27 | 1.31 | 1.27 | |
| Seniors | 2006 | 1.56 | 1.54 | 1.67 | 1.64 |
| 2011 | 1.40 | 1.56 | 1.65 | 1.62 | |
|
NSSE 3d - Number of written papers or reports between 5 and 19 pages |
|||||
| During the current school year, about how much reading and writing have you done? 1=None, 2=1-4, 3=5-10, 4=11-20, 5=More than 20 | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.15 | 2.23 | 2.24 | 2.29 |
| 2011 | 1.99 | 2.16 | 2.18 | 2.20 | |
| Seniors | 2006 | 2.43 | 2.50 | 2.62 | 2.59 |
| 2011 | 2.23 | 2.50 | 2.54 | 2.54 | |
|
NSSE 3e - Number of papers or reports of fewer than 5 pages |
|||||
| During the current school year, about how much reading and writing have you done? 1=None, 2=1-4, 3=5-10, 4=11-20, 5=More than 20 | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.47 | 3.19 | 2.64 | 3.05 |
| 2011 | 3.09 | 3.01 | 2.97 | 2.97 | |
| Seniors | 2006 | 3.48 | 3.36 | 2.63 | 2.98 |
| 2011 | 3.39 | 3.12 | 2.99 | 2.99 | |
|
NSSE 11c - Writing clearly and effectively |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | #N/A | #N/A | #N/A | #N/A |
| 2011 | #N/A | #N/A | #N/A | #N/A | |
| Seniors | 2006 | #N/A | #N/A | #N/A | #N/A |
| 2011 | #N/A | #N/A | #N/A | #N/A | |
|
NSSE 11d - Speaking clearly and effectively |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.98 | 2.68 | 2.70 | 2.75 |
| 2011 | 3.04 | 2.78 | 2.98 | 2.87 | |
| Seniors | 2006 | 3.13 | 2.93 | 2.86 | 2.96 |
| 2011 | 3.09 | 2.90 | 3.12 | 3.01 | |
|
NSSE 11f - Analyzing quantitative problems |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.02 | 2.83 | 3.09 | 2.85 |
| 2011 | 3.15 | 2.95 | 3.00 | 3.00 | |
| Seniors | 2006 | 3.12 | 3.04 | 3.27 | 3.02 |
| 2011 | 3.21 | 3.10 | 3.13 | 3.11 | |
|
NSSE 11m - Solving complex real-world problems |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.94 | 2.55 | 2.73 | 2.57 |
| 2011 | 3.07 | 2.66 | 2.75 | 2.73 | |
| Seniors | 2006 | 2.99 | 2.81 | 2.86 | 2.71 |
| 2011 | 3.07 | 2.80 | 2.85 | 2.84 | |
|
NSSE 1g - Worked with other students on projects during class |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.36 | 2.36 | 2.21 | 2.40 |
| 2011 | 2.58 | 2.41 | 2.52 | 2.44 | |
| Seniors | 2006 | 2.61 | 2.39 | 2.29 | 2.51 |
| 2011 | 2.87 | 2.53 | 2.62 | 2.56 | |
|
NSSE 1h - Worked with classmates outside of class to prepare class assignments |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.58 | 2.33 | 2.28 | 2.36 |
| 2011 | 2.92 | 2.33 | 2.47 | 2.45 | |
| Seniors | 2006 | 3.00 | 2.83 | 2.60 | 2.75 |
| 2011 | 3.13 | 2.74 | 2.75 | 2.79 | |
|
NSSE 11h - Working effectively with others |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.33 | 2.90 | 2.98 | 2.92 |
| 2011 | 3.43 | 2.92 | 3.07 | 3.02 | |
| Seniors | 2006 | 3.48 | 3.18 | 3.12 | 3.14 |
| 2011 | 3.52 | 3.09 | 3.24 | 3.18 | |
|
NSSE 1l - Used an electronic medium (listserv, chat group, Internet, instant messaging, etc.) to discuss or complete an assignment |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.53 | 2.57 | 2.84 | 2.64 |
| 2011 | 2.84 | 2.64 | 2.61 | 2.67 | |
| Seniors | 2006 | 2.79 | 2.86 | 2.93 | 2.85 |
| 2011 | 2.93 | 2.91 | 2.92 | 2.90 | |
|
NSSE 1m - Used e-mail to communicate with an instructor |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.05 | 2.87 | 3.09 | 3.01 |
| 2011 | 3.27 | 3.07 | 3.24 | 3.21 | |
| Seniors | 2006 | 3.32 | 3.22 | 3.31 | 3.31 |
| 2011 | 3.38 | 3.36 | 3.49 | 3.46 | |
|
NSSE 10g - Using computers in academic work |
|||||
| To what extent does your institution emphasize _______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.51 | 3.33 | 3.46 | 3.32 |
| 2011 | 3.56 | 3.30 | 3.32 | 3.33 | |
| Seniors | 2006 | 3.64 | 3.57 | 3.53 | 3.47 |
| 2011 | 3.62 | 3.49 | 3.44 | 3.45 | |
|
NSSE 11g - Using computing and information technology |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.15 | 2.93 | 3.29 | 2.99 |
| 2011 | 3.17 | 2.94 | 3.06 | 3.05 | |
| Seniors | 2006 | 3.34 | 3.26 | 3.43 | 3.20 |
| 2011 | 3.28 | 3.19 | 3.22 | 3.20 | |
|
NSSE 1e - Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.73 | 2.67 | 2.60 | 2.76 |
| 2011 | 2.81 | 2.78 | 2.80 | 2.79 | |
| Seniors | 2006 | 2.71 | 2.68 | 2.48 | 2.78 |
| 2011 | 2.69 | 2.75 | 2.93 | 2.84 | |
|
NSSE 1i - Put together ideas or concepts from different courses when completing assignments or during class discussions |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.66 | 2.52 | 2.59 | 2.57 |
| 2011 | 2.82 | 2.61 | 2.63 | 2.65 | |
| Seniors | 2006 | 3.00 | 2.94 | 2.88 | 2.91 |
| 2011 | 3.00 | 2.94 | 2.95 | 2.97 | |
|
NSSE 2b - Analyzing the basic elements of an idea, experience, or theory, such as examining a particular case or situation in depth and considering its components |
|||||
| During the current school year, how much has your coursework emphasized ________? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.02 | 3.05 | 3.10 | 3.06 |
| 2011 | 3.23 | 3.16 | 3.11 | 3.17 | |
| Seniors | 2006 | 3.18 | 3.19 | 3.16 | 3.22 |
| 2011 | 3.36 | 3.30 | 3.29 | 3.31 | |
|
NSSE 2c - Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships |
|||||
| During the current school year, how much has your coursework emphasized ________? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.78 | 2.74 | 2.84 | 2.83 |
| 2011 | 2.95 | 2.92 | 2.90 | 2.95 | |
| Seniors | 2006 | 2.97 | 3.00 | 2.93 | 3.01 |
| 2011 | 3.11 | 3.07 | 3.11 | 3.11 | |
|
NSSE 2d - Making judgments about the value of info., arguments, or methods, such as examining how others gathered and interpreted data and assessing the soundness of their conclusions |
|||||
| During the current school year, how much has your coursework emphasized ________? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.75 | 2.72 | 2.85 | 2.82 |
| 2011 | 3.04 | 2.91 | 2.95 | 2.95 | |
| Seniors | 2006 | 2.95 | 2.90 | 2.91 | 2.94 |
| 2011 | 3.07 | 2.98 | 3.09 | 3.05 | |
|
NSSE 6d - Examined the strengths and weaknesses of your own views on a topic or issue |
|||||
| During the current school year, about how often have you done each of the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often |
|||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.97 | 2.77 | 2.54 | 2.57 |
| 2011 | 2.99 | 2.67 | 2.64 | 2.62 | |
| Seniors | 2006 | 2.92 | 2.84 | 2.64 | 2.69 |
| 2011 | 2.95 | 2.79 | 2.76 | 2.72 | |
|
NSSE 6e - Tried to better understand someone else's views by imagining how an issue looks from his or her perspective |
|||||
| During the current school year, about how often have you done each of the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often |
|||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.94 | 2.81 | 2.67 | 2.74 |
| 2011 | 3.03 | 2.80 | 2.81 | 2.81 | |
| Seniors | 2006 | 2.94 | 2.92 | 2.75 | 2.83 |
| 2011 | 2.98 | 2.92 | 2.90 | 2.88 | |
|
NSSE 6f - Learned something that changed the way you understand an issue or concept |
|||||
| During the current school year, about how often have you done each of the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often |
|||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.17 | 2.95 | 2.76 | 2.80 |
| 2011 | 3.23 | 2.91 | 2.90 | 2.89 | |
| Seniors | 2006 | 3.15 | 3.04 | 2.79 | 2.87 |
| 2011 | 3.19 | 2.99 | 2.94 | 2.93 | |
|
NSSE 11e - Thinking critically and analytically |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.27 | 3.16 | 3.27 | 3.16 |
| 2011 | 3.40 | 3.21 | 3.24 | 3.25 | |
| Seniors | 2006 | 3.43 | 3.38 | 3.39 | 3.33 |
| 2011 | 3.48 | 3.35 | 3.40 | 3.37 | |
|
NSSE 11m - Solving complex real-world problems |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.94 | 2.55 | 2.73 | 2.57 |
| 2011 | 3.07 | 2.66 | 2.75 | 2.73 | |
| Seniors | 2006 | 2.99 | 2.81 | 2.86 | 2.71 |
| 2011 | 3.07 | 2.80 | 2.85 | 2.84 | |